TX PREP FOOTBALL
Texas High School Football State Champions
Complete searchable list of every state championship — by year, classification, winning school, runner-up, score, and location.
93
Championships
58
Unique Champions
7
Decades Tracked
Showing 93 of 93 championships
| Year▼ | Class | Champion | Score | Runner-Up | Location |
|---|---|---|---|---|---|
| 2025 | 3A Division 2 - | Wall | 25–24 | Newton | — |
| 2025 | 4A Division 1 - | Stephenville | 10–0 | Kilgore | — |
| 2024 | 2A Division 1 - | Ganado | 30–28 | Stamford | — |
| 2024 | 3A Division 2 - | Gunter | 28–0 | Woodville | — |
| 2024 | 4A Division 1 - | Celina | 55–21 | Kilgore | — |
| 2024 | 5A D1 | Dallas Highland Park High School | 35–28 | Austin Westlake High School | — |
| 2023 | 2A Division 1 - | Timpson | 49–7 | Tolar | — |
| 2023 | 6A | Austin Westlake High School | 35–28 | Houston Memorial High School | — |
| 2022 | 4A Division 2 - | Carthage | 42–0 | Wimberley | — |
| 2022 | 5A Division 1 - | Aledo | 52–14 | College Station | — |
| 2021 | 3A Division 1 - | Lorena | 35–18 | Brock | — |
| 2021 | TAPPS Div. I | Parish Episcopal | 56–17 | Midland Christian | — |
| 2020 | 4A Division 1 - | Argyle | 49–21 | Lindale | — |
| 2020 | 4A Division 2 - | Carthage | 70–14 | Gilmer | — |
| 2020 | 5A Division 2 - | Aledo | 56–21 | Crosby | — |
| 2020 | 6A Division 1 | Westlake | 52–34 | Southlake Carroll | — |
| 2020 | 6M TCAF I | Wylie Prep Academy | 54–28 | Westlake Academy | — |
| 2019 | 6M TCAF I | Westlake Academy | 60–14 | Wylie Prep Academy | — |
| 2018 | 3A Division 2 - | Newton | 21–16 | Canadian | — |
| 2018 | 6M TCAF I | Wylie Prep Academy | 73–39 | Westlake Academy | — |
| 2017 | 3A Division 2 - | Newton | 40–16 | Gunter | — |
| 2017 | 4A Division 1 - | Carthage | 49–21 | Kennedale | — |
| 2017 | 5A Division 2 - | College Station | 20–19 | Aledo | — |
| 2016 | 2A Division 1 - | Refugio | 23–20 | Crawford | — |
| 2016 | 3A Division 1 - | Mineola | 35–14 | Yoakum | — |
| 2016 | 3A Division 2 - | Gunter | 43–7 | Boling | — |
| 2016 | 6M TCAF I | Nazarene Christian Academy | 60–56 | Lucas Christian Academy | — |
| 2015 | 2A Division 1 - | Canadian | 61–20 | Refugio | — |
| 2014 | 3A Division 2 - | Waskom | 41–22 | Newton | — |
| 2014 | 4A Division 1 - | Navasota | 42–35 | Argyle | — |
| 2014 | 5A Division 1 - | Aledo | 49–45 | Temple | — |
| 2014 | 6A Division 1 | Allen | 47–16 | Cypress Ranch | — |
| 2014 | 6M TCAF I | Wylie Prep Academy | 86–62 | Nazarene Christian Academy | — |
| 2013 | 1A Division 1 - | Stamford | 41–28 | Shiner | — |
| 2013 | 3A Division 1 - | Carthage | 34–23 | Kilgore | — |
| 2013 | 5A Division 1 - | Allen | 63–28 | Pearland | — |
| 2012 | 3A Division 2 - | Navasota | 39–3 | Gilmer | — |
| 2012 | 6M TCAF I | Dallas Academy | 58–57 | Lucas Christian Academy | — |
| 2011 | 2A Division 1 - | Melissa | 28–15 | Hempstead | — |
| 2011 | 3A Division 2 - | Wimberley | 21–14 | Argyle | — |
| 2011 | 4A Division 2 - | Aledo | 49–28 | Manvel | — |
| 2010 | 2A Division 2 - | Idalou | 20–3 | Lexington | — |
| 2010 | 4A Division 2 - | Aledo | 69–34 | La Marque | — |
| 2009 | 2A Division 2 - | Daingerfield | 64–14 | Bushland | — |
| 2008 | 3A Division 2 - | Carthage | 49–37 | Celina | — |
| 2007 | 2A Division 2 - | Canadian | 40–25 | Elysian Fields | — |
| 2007 | 3A Division 1 - | Liberty Hill | 38–13 | Gilmer | — |
| 2006 | 2A Division 1 - | Tatum | 32–14 | Littlefield | — |
| 2006 | 3A Division 2 - | Liberty Hill | 22–19 | Celina | — |
| 2005 | 2A Division 1 - | Newton | 28–20 | Argyle | — |
| 2005 | 3A Division 1 - | Wimberley | 21–7 | Gainesville | — |
| 2004 | 2A Division 2 - | Crawford | 28–14 | Troup | — |
| 2004 | 3A Division 2 - | Gilmer | 49–47 | Jasper | — |
| 2003 | 4A Division 1 - | North Crowley | 20–6 | Bay City | — |
| 2003 | TAPPS 2A 6M | Regents | 60–12 | Abilene Christian | — |
| 2002 | TAPPS 2A 6M | Regents | 36–26 | Abilene Christian | — |
| 2001 | 2A Division 2 - | Celina | 41–35 | Garrison | — |
| 2001 | 3A Division 1 - | Everman | 25–14 | Sinton | — |
| 2001 | 4A Division 2 - | Ennis | 21–0 | Bay City | — |
| 2001 | TAPPS 6-M | Regents | 60–56 | Greenville Christian | — |
| 2000 | TAPPS 4A | Midland Christian | 48–24 | Fort Worth Christian | — |
| 2000 | TAPPS 5A | Trinity Christian (Addison) | 42–13 | Bishop Lynch | — |
| 1999 | 2A Division 2 - | Celina | 38–7 | Elysian Fields | — |
| 1998 | 2A Division 2 - | Celina | 21–0 | Elysian Fields | — |
| 1998 | 3A Division 2 - | Newton | 21–0 | Daingerfield | — |
| 1998 | 4A Division 1 - | Grapevine | 22–0 | Bay City | — |
| 1998 | 4A Division 2 - | Stephenville | 34–7 | La Marque | — |
| 1997 | 2A | Stanton | 33–7 | Rogers | — |
| 1996 | 3A | Sealy | 36–27 | Tatum | — |
| 1995 | TAPPS 3A | Dallas Christian | 35–12 | Fort Worth Christian | — |
| 1995 | TAPPS 6-M | Midland Christian | 64–18 | Abilene Christian | — |
| 1994 | 1A | Thorndale | 36–13 | Crawford | — |
| 1994 | 4A | Stephenville | 32–17 | La Marque | — |
| 1993 | 4A | Stephenville | 26–13 | La Marque | — |
| 1992 | TAPPS Super 3A | Trinity Christian (Addison) | 31–14 | Bishop Lynch | — |
| 1991 | TAPPS 3A | Trinity Christian (Addison) | 49–0 | Fort Worth Christian | — |
| 1988 | 3A | Southlake Carroll | 42–8 | Navasota | — |
| 1987 | 2A | Lorena | 8–7 | Refugio | — |
| 1986 | 5A | Plano | 24–7 | La Marque | — |
| 1985 | TAPPS Div. 1 | Dallas Christian | 16–0 | Lubbock Christian | — |
| 1983 | 3A | Daingerfield | 42–0 | Sweeny | — |
| 1983 | TAPPS Div. 1 | Fort Worth Country Day | 10–8 | Lubbock Christian | — |
| 1982 | 3A | Refugio | 22–21 | Littlefield | — |
| 1981 | 2A | Pilot Point | 32–0 | Garrison | — |
| 1981 | TAPPS Div. 1 | Fort Worth Country Day | 33–7 | Abilene Christian | — |
| 1979 | 3A | Mckinney | 20–7 | Bay City | — |
| 1978 | 3A | Brownwood | 21–12 | Gainesville | — |
| 1978 | TAPPS Overall | Fort Worth Christian | 34–2 | Lubbock Christian | — |
| 1977 | 3A | Dickinson | 40–28 | Brownwood | — |
| 1974 | B | Big Sandy | 0–0 | Celina | — |
| 1973 | 2A | Friendswood | 28–15 | Hooks | — |
| 1972 | 2A | Boling | 20–0 | Rockwall | — |
| 1966 | 2A | Sweeny | 29–7 | Granbury | — |
Looking for a richer view? Visit the Texas State Champions Portal →