During the 2023 season, the Highland Park Scots posted a 8-7 record in Texas high school football.
🏆
8-7
Season Record
📊
%
Win Percentage
⚡
28.2
Points Per Game
🛡️
26.5
Points Allowed
Season Overview
Season
2023
Overall Record
8-7
Playoff Record
1-1
Season Highlights
Total Points Scored
423
2023 Games
Regular Season
| Week | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
| Week 1 | KC Wyandotte | W | 33-7 | ||
| Week 2 | KC Schlagle | W | 32-26 | ||
| Week 3 | South Sumner County | W | 26-13 | ||
| Week 3 | Marcus | W | 56-24 | ||
| Week 4 | KC Harmon | W | 40-6 | ||
| Week 4 | Lewisville | W | 21-18 | ||
| Week 5 | Lincoln | L | 6-57 | ||
| Week 6 | Irving | W | 63-3 | ||
| Week 6 | Atchison | L | 8-64 | ||
| Week 8 | Washington | L | 20-28 | ||
| Week 8 | Dallas Jesuit Rangers | L | 13-15 | ||
| Week 9 | Berkner | L | 13-28 | ||
| Week 14 | Arlington | L | 17-45 |
Playoffs
| Round | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
|
PLAYOFF
Week 9
|
KC Harmon | W | 55-7 | ||
|
PLAYOFF
Week 10
|
Shawnee Heights | L | 20-56 |