During the 2011 season, the Highland Park Scots posted a 5-8 record in Texas high school football.
🏆
5-8
Season Record
📊
%
Win Percentage
⚡
21.5
Points Per Game
🛡️
41.0
Points Allowed
Season Overview
Season
2011
Overall Record
5-8
Playoff Record
0-1
Season Highlights
Total Points Scored
280
2011 Games
Regular Season
| Week | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
| - | Emporia | L | 14-60 | ||
| - | Junction City | L | 13-36 | ||
| - | KC Harmon | W | 16-14 | ||
| - | Topeka | L | 20-53 | ||
| - | Arbor Christian Academy | L | 0-52 | ||
| - | Washburn Rural | L | 3-41 | ||
| - | Manhattan | L | 12-58 | ||
| - | Shawnee Heights | L | 0-49 | ||
| - | Rockwall | W | 56-31 | ||
| - | Seaman | W | 27-24 | ||
| - | Wylie East | W | 58-30 | ||
| - | Topeka West | W | 61-26 |
Playoffs
| Round | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
|
PLAYOFF
|
Bishop Miege | L | 0-59 |